| Customer: | ||
| Address: | ||
| Quote Due: | ||
| Contact: | Data Sheet By: | |
| Telephone: | Date: | |
| FAX: | ||
| Screw: qty "dia x lg. horiz. deg. (inc.)(decl) | ||
| Material density lbs/cu.ft. temp. F moisture % | ||
| Capacity: (cfh)(tph)(lbs/hr) Lumps: "max. % of total | ||
| Installation: new replacement indoors/outdoors | ||
| Material Of Constr: mild steel (type) SS galv. AR other | ||
| IS UNIT? feeder conveyor IS FEED? (flood load) (regular & controlled feed) | ||
| FED BY: DISCHARGES TO: | ||
| Drive: reducer: (screw driver) (shaft mount) (gearmotor) other (v-belts) (chain/spkt) (direct connect) | ||
| Motor: hp v hz Enclosure: Special Motor Features: | ||
| NOTES: | ||
|
||
| TROUGH: Style thk. FASTENERS: type Spacing | ||
| DISCHARGE: Style thk. COVER: Style thk. | ||
| GATE: Style thk. INLET: qty thk style | ||
| BEARING TYPE: head tail CPLG BOLTS: dia lg (std) (hi-torgue) | ||
| SEAL TYPE: head tail CPLG SHAFTS: dia #bolts (hardended Yes No) | ||
| SCREW: head tail GASKETS: type thk | ||
| (ouoe suze, fit thk., pitch, etc.) NOTES: | ||
| SKETCH: (show inlets, discharges, hanger locations, etc. - screw feeders must have inlet size specified) | ||
|
||
send e-mail and comments to: gcc@goodmanconveyor.com
Copyright
© 1997- 2001 by Goodman
Conveyor Company, Belton, SC. USA. All Rights Reserved |